When I asked the FLDOE if these were PECO funds of which I believe the district run schools got zero, this was the response:
Per the 2020 General Appropriations Act, Chapter 2020-111, specific appropriation 21, these capital funds are from the Public Education Capital Outlay and Debt Service Trust Fund (state funds).
These Duval County charter schools received capital outlay funds from the state every month this year. The amount received for April:
April | Name of charter school | |
15,090 | 160471 | LONE STAR HIGH SCHOOL |
8,338 | 160531 | DUVAL MYCROSCHOOL OF INTEGRATED ACADEMICS AND TECHNOLOGIES |
4,823 | 161021 | SCHOOL OF SUCCESS ACADEMY-SOS |
7,060 | 161131 | WAYMAN ACADEMY OF THE ARTS |
36,014 | 161201 | RIVER CITY SCIENCE ACADEMY |
9,919 | 161211 | TIGER ACADEMY |
66,154 | 161221 | GLOBAL OUTREACH CHARTER ACADEMY |
29,932 | 161231 | DUVAL CHARTER SCHOLARS ACADEMY |
19,197 | 161251 | SOMERSET ACADEMY-ELEMENTARY, EAGLE CAMPUS |
10,394 | 161261 | SOMERSET ACADEMY-MIDDLE, EAGLE CAMPUS |
107,446 | 161271 | KIPP VOICE / KIPP IMPACT K-8 |
26,947 | 161291 | RIVER CITY SCIENCE ELEMENTARY ACADEMY |
25,028 | 161311 | DUVAL CHARTER HIGH SCHOOL AT BAYMEADOWS |
52,537 | 161321 | DUVAL CHARTER AT BAYMEADOWS |
6,078 | 161331 | WAVERLY ACADEMY |
24,544 | 161371 | SEACOAST CHARTER ACADEMY |
31,866 | 165381 | SAN JOSE PREP |
17,215 | 165401 | SEASIDE COMMUNITY CHARTER SCHOOL |
39,629 | 165411 | DUVAL CHARTER SCHOOL AT WESTSIDE |
8,535 | 165421 | BISCAYNE HIGH SCHOOL |
23,158 | 165441 | RIVER CITY SCIENCE ACADEMY INNOVATION SCHOOL |
34,614 | 165511 | DUVAL CHARTER SCHOOL AT MANDARIN |
49,009 | 165551 | DUVAL CHARTER SCHOOL AT SOUTHSIDE |
43,475 | 165591 | DUVAL CHARTER SCHOOL AT FLAGLER CENTER |
37,139 | 165601 | RIVER CITY SCIENCE ACADEMY AT MANDARIN |
16,461 | 165611 | BRIDGEPREP ACADEMY DUVAL COUNTY |
49,728 | 165621 | DUVAL CHARTER SCHOOL AT COASTAL |
20,989 | 165631 | SEASIDE CHARTER K-8 SCHOOL |
23,256 | 165731 | GLOBAL OUTREACH CHARTER ACADEMY HIGH SCHOOL |
7,827 | 165761 | SAN JOSE PRIMARY SCHOOL |
The above information is from this website:
http://www.fldoe.org/finance/fco/charter-school-capital-outlay/
New charter schools | They need to be in existence 2 years to get capital outlay funds OR qualify as a feeder | ||
165801 | Cornerstone Classical Academy (K-6) | Approved in 2019 or 2020 | |
not opening until 2022 | Global Outreach Charter Academy High School (9 – 10) | Approved in 2019 or 2020 | |
165831 | Jacksonville Classical Academy (K-6) | Approved in 2019 or 2020 | |
165711 | Seaside Charter North Campus | Approved in 2019 or 2020 | |
165791 | Seventh Generation Classical Academy at Mandarin | Approved in 2019 or 2020 | |
trying to get money early as a feeder school | KIPP Jacksonville HS | Approved in 2019 or 2020 | |
165841 | River City Science Academy Intracoastal | Approved in 2019 or 2020 | |
not opening until 2022 | Global Outreach Intercoastal | Approved in 2019 or 2020 | |
not opening until 2022 | River City Science Academy Southeast | Approved in 2019 or 2020 | |
not opening until 2022 | San Jose North | Approved in 2019 or 2020 | |
165871 | Becoming Collegiate Academy | School board approved January 2021 | |
RIVER CITY EDUCATION ORGANIZATION, INC., TO OPEN SAN JOSE CYBER ACADEMY | School board approved March 2021 | ||
GLOBAL ARTS ACADEMY | School Board approved May 2021 | ||
JACKSONVILLE CLASSICAL ACADEMY EAST | School Board approved May 2021 |